2008 Schedule | ||||
| Week | vs. | Location | Game Information | Score |
| 1 | NYG | away | Lost | 7 - 16 |
| 2 | NO | home | Won | 29 - 24 |
| 3 | ARI | home | Won | 24 - 17 |
| 4 | DAL | away | Won | 26 - 24 |
| 5 | PHI | away | Won | 23 - 17 |
| 6 | STL | home | Lost | 17 - 19 |
| 7 | CLE | home | Won | 14 - 11 |
| 8 | DET | away | Won | 25 - 17 |
| 9 | PIT | home | Lost | 6 - 23 |
| 10 | « BYE WEEK » | |||
| 11 | DAL | home | Lost | 10 - 14 |
| 12 | SEA | away | Won | 20 - 17 |
| 13 | NYG | home | Lost | 7 - 23 |
| 14 | BAL | away | Sunday, Dec 7th at 1:00pm | TBD |
| 15 | CIN | away | Sunday, Dec 14th at 1:00pm | TBD |
| 16 | PHI | home | Sunday, Dec 21st at 1:00pm | TBD |
| 17 | SF | away | Sunday, Dec 28th at 4:15pm | TBD |
Top Redskins Pickers
- cowboys9 (9-2)
- BFFBILS (9-3)
- cats (9-3)
- paigej (9-3)
- SCARECROW (9-3)
- Matt Coulson (9-3)
- Fred Christian (9-3)
- DannyBills (9-3)
- antdogg (9-3)
- D-COWBOYS (9-3)
