2009 Schedule | ||||
| Week | Opponent | Game Information | Score | |
| 1 | @ NYG | Lost | 17 - 23 | |
| 2 | vs. STL | Won | 9 - 7 | |
| 3 | @ DET | Lost | 14 - 19 | |
| 4 | vs. TB | Won | 16 - 13 | |
| 5 | @ CAR | Lost | 17 - 20 | |
| 6 | vs. KC | Lost | 6 - 14 | |
| 7 | vs. PHI | Lost | 17 - 27 | |
| 8 | « BYE WEEK » | |||
| 9 | @ ATL | Lost | 17 - 31 | |
| 10 | vs. DEN | Won | 27 - 17 | |
| 11 | @ DAL | Lost | 6 - 7 | |
| 12 | @ PHI | Lost | 24 - 27 | |
| 13 | vs. NO | Lost | 30 - 33 | |
| 14 | @ OAK | Won | 34 - 13 | |
| 15 | vs. NYG | Lost | 12 - 45 | |
| 16 | vs. DAL | Lost | 0 - 17 | |
| 17 | @ SD | Lost | 20 - 23 | |
